<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Trustee Sale Investments</title>
	<atom:link href="http://azforeclosurelist.com/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://azforeclosurelist.com/arizona</link>
	<description>Premier foreclosure List and bidder services in Arizona</description>
	<lastBuildDate>Sun, 02 Oct 2011 16:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Importance of Understanding Landlord/Tenant Laws for Foreclosure Properties</title>
		<link>http://azforeclosurelist.com/arizona/2011/10/the-importance-of-understanding-landlordtenant-laws-for-foreclosure-properties/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/10/the-importance-of-understanding-landlordtenant-laws-for-foreclosure-properties/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:04:40 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Buy and Hold Investments]]></category>
		<category><![CDATA[arizona investment properties]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[income property in arizona]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=549</guid>
		<description><![CDATA[The first thing a residential real estate investor must understand about this critical subject is that legal issues will inevitably arise between landlords and tenants. The investor (and his property manager) should always endeavor to avoid litigation with tenants, however both must be aware of all local laws and customs and be prepared at all [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing a residential real estate investor must understand about this critical subject is that legal issues will inevitably arise between landlords and tenants. The investor (and his property manager) should always endeavor to avoid litigation with tenants, however both must be aware of all local laws and customs and be prepared at all times in the event legal action does arise. When dealing with foreclosure properties, these issues become even more pressing.</p>
<p>If an investor is interested in exploring a new geographical area – especially an international one with which he is not personally familiar &#8212; he or she should include investigating local landlord/tenant laws as a part of the due diligence process. Both landlord and tenant have certain legal obligations to uphold and typically strict procedures and timeframes must be adhered to protect the investor and his property.</p>
<p>In Arizona, the Secretary of State oversees these statutes. The full <a title="Arizona landlord tenant law for investor purchasing foreclosure properties" href="http://www.azsos.gov/public_services/Publications/Residential_Landlord_Tenant_Act/" target="_blank">Arizona Landlord &amp; Tenant Act may be downloaded here</a></p>
<p>Arizona’s State Supreme Court handles affiliated judicial actions. Information and a link to the specific <a title="Arizona eviction forms for investor purchasing foreclosure properties" href="http://www.azcourts.gov/PublicServices/CivilLaw/EvictionsSmallClaims.aspx" target="_blank">forms required for evictions in Arizona may be found here</a></p>
<p>Some federal or state laws may also be applicable, particularly with regard to Federal Fair Housing issues, information on which can be found at <a title="Federal Fair Housing issues for investors purchasing foreclosure properties" href="http://portal.hud.gov/hudportal/HUD?src=/program_offices/fair_housing_equal_opp/FHLaws/yourrights" target="_blank">HUD’s website</a>.</p>
<p>These issues become particularly important for the investor purchasing foreclosure properties. If a property under consideration has tenants in place, this issue has the potential to affect the investor in a variety of ways, most of which has the potential for legal implications. Holdover tenants have rights and the tide of public opinion and sympathy most often lies with the tenant.</p>
<p>Although it may be difficult to determine how the property’s prior owner have handled their tenant, the investor purchasing a foreclosed property with tenants in place will typically be responsible for the tenant’s rental deposits or other advance fees they have paid to the prior owner. If the foreclosing lender has named the tenant in the foreclosure action, with the hope of using the foreclosure action to evict the tenant, this may have significant legal implications on the investor who purchases the property.</p>
<p>A variety of community grass-roots advocacy groups have sprung up around the country. These groups often act to assist a tenant who feels they have not been treated fairly as victims of a foreclosure action. Should one of these groups become involved, the investor runs the risk of court costs or other expenses to defend themselves as well as attracting the attention of a tenant-sympathetic media.</p>
<p>To best avoid problems relating to holdover tenants in a foreclosure action, and to ensure that all applicable laws and tenant protections are considered in the due diligence process, the investor should always engage the services of a reputable local real estate broker or other legal professional. In matters of this nature, the utmost care is always the safest course of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/10/the-importance-of-understanding-landlordtenant-laws-for-foreclosure-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. housing market receiving much international attention</title>
		<link>http://azforeclosurelist.com/arizona/2011/06/u-s-housing-market-receiving-much-international-attention/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/06/u-s-housing-market-receiving-much-international-attention/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:09:48 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[International Home Buyers]]></category>
		<category><![CDATA[canadian cash buyers]]></category>
		<category><![CDATA[Canadians buying homes in arizona]]></category>
		<category><![CDATA[Chinese buying homes in arizona]]></category>
		<category><![CDATA[Condos For Canadians]]></category>
		<category><![CDATA[europeans buying arizona homes]]></category>
		<category><![CDATA[international investors]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=539</guid>
		<description><![CDATA[Large numbers of Europeans are buying U.S. property either to relocate here or for investment purposes, according to a RealtyPartner study released today. While acknowledging a statistic that Canadian and Chinese citizens account for the majority of international homebuyers in the U.S., RealtyPartner singled out Spanish, French and Italians among European buyers taking advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Large numbers of Europeans are buying U.S. property either to relocate here or for investment purposes, according to a <a href="http://www.realtypartner.com/" target="_blank">RealtyPartner</a> study released today.</p>
<p>While acknowledging a statistic that Canadian and Chinese citizens account for the majority of international homebuyers in the U.S., RealtyPartner singled out Spanish, French and Italians among European buyers taking advantage of the current low list prices of U.S. residential property.</p>
<p>Overall, RealtyPartner said foreign buyers have spent $16 billion in the American real estate market, with a majority of homes being paid for in cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/06/u-s-housing-market-receiving-much-international-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash buyers rule home-sales market</title>
		<link>http://azforeclosurelist.com/arizona/2011/06/cash-buyers-rule-home-sales-market/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/06/cash-buyers-rule-home-sales-market/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:55:24 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Arizona Homes For Sale]]></category>
		<category><![CDATA[Buy and Hold Investments]]></category>
		<category><![CDATA[International Home Buyers]]></category>
		<category><![CDATA[Trustee Sale Acquisition]]></category>
		<category><![CDATA[arizona investment properties]]></category>
		<category><![CDATA[buy and hold investor]]></category>
		<category><![CDATA[Buying Investment Real Estate In Arizona]]></category>
		<category><![CDATA[canadian cash buyers]]></category>
		<category><![CDATA[cash investors]]></category>
		<category><![CDATA[international home buyers]]></category>
		<category><![CDATA[Investment Real Estate]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=534</guid>
		<description><![CDATA[Cash buyers are snapping up homes in markets nationwide, betting that deals won&#8217;t get much better. Last month, all-cash buyers accounted for 30% of existing home sales, up from 25% in May 2010, and 12% two years ago, says the National Association of Realtors. Cash buyers, who are mostly investors, accounted for at least 30% [...]]]></description>
			<content:encoded><![CDATA[<p>Cash buyers are snapping up homes in markets nationwide, betting that deals won&#8217;t get much better.</p>
<p>Last month, all-cash buyers accounted for 30% of existing home sales, up from 25% in May 2010, and 12% two years ago, says the National Association of Realtors.</p>
<p>Cash buyers, who are mostly investors, accounted for at least 30% of existing-home sales for the fifth-straight month, the association says. They hit 35% of buyers in March.</p>
<p>The cash buyers are enticed by low prices and potential rental income, economists say. But while their activity has helped curb price drops, price increases have yet to follow.</p>
<p>Read more: <a title="Cash buyers, who are mostly investors, accounted for at least 30% of existing-home sales for the fifth-straight month  Read more: http://www.azcentral.com/business/realestate/articles/2011/06/22/20110622Cash-buyers-rule-home-sales-market.html#ixzz1Q2ZAIjpw" href="http://www.azcentral.com/business/realestate/articles/2011/06/22/20110622Cash-buyers-rule-home-sales-market.html" target="_blank">http://www.azcentral.com/business/realestate/articles/2011/06/22/20110622Cash-buyers-rule-home-sales-market.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/06/cash-buyers-rule-home-sales-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer loans entered delinquency and more distressed homes sold</title>
		<link>http://azforeclosurelist.com/arizona/2011/06/fewer-loans-entered-delinquency-and-more-distressed-homes-sold/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/06/fewer-loans-entered-delinquency-and-more-distressed-homes-sold/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:07:54 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Buy and Hold Investments]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=532</guid>
		<description><![CDATA[U.S. ‘Shadow Inventory’ Shrinks as Foreclosed Homes Sell, CoreLogic Says.  About 1.7 million U.S. homes were in the foreclosure process and expected to be put on the market as of April, down 18 percent from the peak, as fewer loans entered delinquency and more distressed homes sold, CoreLogic Inc. (CLGX) said&#8230; By John Gittelsohn Bloomberg.com]]></description>
			<content:encoded><![CDATA[<p>U.S. ‘Shadow Inventory’ Shrinks as Foreclosed Homes Sell, CoreLogic Says.  About 1.7 million U.S. homes were in the foreclosure process and expected to be put on the market as of April, down 18 percent from the peak, as fewer loans entered delinquency and more distressed homes sold, CoreLogic Inc. (CLGX) said&#8230;</p>
<p><a href="http://www.bloomberg.com/news/2011-06-22/u-s-shadow-inventory-shrinks-as-foreclosed-homes-sell-corelogic-says.html" target="_blank">By John Gittelsohn Bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/06/fewer-loans-entered-delinquency-and-more-distressed-homes-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A generation of home buyers waiting in the wings</title>
		<link>http://azforeclosurelist.com/arizona/2011/06/a-generation-of-home-buyers-waiting-in-the-wings/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/06/a-generation-of-home-buyers-waiting-in-the-wings/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:54:01 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Buy and Hold Investments]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=530</guid>
		<description><![CDATA[A majority of young adults still want to own a home, despite the troubled housing market of the past several years, according to a recent report released by Wells Fargo. Thirty-six percent of so-called Millennials own a home today, and 66% said they see themselves as homeowners within the next five years, the report found. [...]]]></description>
			<content:encoded><![CDATA[<p>A majority of young adults still want to own a home, despite the troubled housing market of the past several years, according to a recent report released by Wells Fargo.</p>
<p>Thirty-six percent of so-called Millennials own a home today, and 66% said they see themselves as homeowners within the next five years, the report found. The Wells Fargo report defines Millennials as people born between 1979 and 2001.</p>
<p>There are 51.5 million people between the ages of 20 and 31, prime ages for becoming a first-time homeowner. There are more people in this home-buyer age group than there were baby boomers of that age in 1977.</p>
<p>The finding is encouraging for the housing market because it suggests strong housing demand in the years ahead&#8230;<a href="http://www.marketwatch.com/story/a-generation-of-home-buyers-waiting-in-the-wings-2011-06-17" target="_blank">Full Article at Market Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/06/a-generation-of-home-buyers-waiting-in-the-wings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The pre-foreclosure bidding game is a tough game to get into</title>
		<link>http://azforeclosurelist.com/arizona/2011/06/the-pre-foreclosure-bidding-game-is-a-tough-game-to-get-into/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/06/the-pre-foreclosure-bidding-game-is-a-tough-game-to-get-into/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:40:01 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Maricopa County Trustee Sales]]></category>
		<category><![CDATA[Trustee Sale Acquisition]]></category>
		<category><![CDATA[arizona distressed assets]]></category>
		<category><![CDATA[buying distressed properties]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[pre foreclosures in arizona]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=527</guid>
		<description><![CDATA[Bidding on pre-foreclosure properties is a game all in itself. If you don’t know what you are doing, you can get trampled. The game is hot and heavy. There are rules to be followed. You have to know what to bid on, how to do the bidding and oh, yeah, did I mention, the rules [...]]]></description>
			<content:encoded><![CDATA[<p>Bidding on pre-foreclosure properties is a game all in itself.  If you don’t know what you are doing, you can get trampled.  The game is hot and heavy.  There are rules to be followed. You have to know what to bid on, how to do the bidding and oh, yeah, did I mention, the rules keep changing.  There is a strong possibility that the house you researched and planned to meet the opening bid on this morning, could have been pulled off the list or the opening bid may have been raised to a price you are not willing to meet.</p>
<p>&nbsp;</p>
<p>Cash is an important part of the game, too.  The “ante” is $10,000 just to get in the game. That’s just to open a bid. If you win the bid, you are required to pay the entire amount the next night by 5 p.m.  In January, 2011, 72% of all pre-foreclosure auctions taking place in Maricopa County were for cash.  Of course, there are sources waiting to help you with the cash flow.</p>
<p>&nbsp;</p>
<p>A <a title="Hard Money Loans" href="http://www.capitalfund1.com/" target="_blank">hard money loan</a> is a specific type of asset-based loan financing. You can receive funds secured by the value of a parcel of real estate. Hard money loans are typically issued at much higher interest rates than conventional commercial or residential property loans and are almost never issued by a commercial bank or other deposit institution The credit score of the borrower is not important, as the loan is secured by the value of the collateral property. If you are interested in a hard money loan, contact us to have a representative contact you within the 24 hours to discuss your specific needs and how <a title="Arizona trustee sale bidding service and foreclosure list in Arizona" href="http://www.azforeclosurelist.com/">AZForeclosureList.com</a> can help.</p>
<p>&nbsp;</p>
<p>In addition, if you need guidance or help breaking into the game, <a title="Arizona trustee sale bidding service and foreclosure list in Arizona" href="http://www.AZForeclosureList.com">AZForeclosureList.com</a> can help.  Our staff handles the research which means you have more time to spend choosing which homes you want to purchase. And to make your job even easier, we&#8217;ve partnered with several local Arizona companies that provide our clients with title insurance services and title searches and access to hard money financing. We can provide the bidding, real estate and rehab services.</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/06/the-pre-foreclosure-bidding-game-is-a-tough-game-to-get-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Investors like Arizona’s Real Estate Market Opportunities</title>
		<link>http://azforeclosurelist.com/arizona/2011/06/international-investors-like-arizona%e2%80%99s-real-estate-market-opportunities/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/06/international-investors-like-arizona%e2%80%99s-real-estate-market-opportunities/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:34:56 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Buy and Hold Investments]]></category>
		<category><![CDATA[International Home Buyers]]></category>
		<category><![CDATA[arizona distressed assets]]></category>
		<category><![CDATA[buy and hold real estate investing]]></category>
		<category><![CDATA[Canadians buying homes in arizona]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=525</guid>
		<description><![CDATA[Beautiful mountain views, unlimited sunshine, and a wide-open foreclosure market are attracting international home buyers to Arizona. International home buyers like the beauty of the area, but even more they like the possibilities Arizona’s foreclosure market is giving them. As U.S. housing prices continue to drop and the dollar remains weak, international buyers are snatching [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful mountain views, unlimited sunshine, and a wide-open foreclosure market are attracting international home buyers to Arizona.  International home buyers like the beauty of the area, but even more they like the possibilities Arizona’s foreclosure market is giving them.</p>
<p>As U.S. housing prices continue to drop and the dollar remains weak, international buyers are snatching up homes across the state.  From metro Phoenix to the rural areas of Arizona, international buyers are increasing their real estate holdings throughout the entire state.  Across the U.S., foreign home buyers spent nearly $41 billion on U.S. residential real estate from March 2010 to March of this year, a large percent of that money was invested in Arizona’s market.</p>
<p>Considering opportunities for the real estate investor are wide-open in Arizona, it’s no wonder investors are flocking to the area.  The fix and flip market is rebounding.  Former home owners, who lost their homes to foreclosure, are looking to re-invest, and the lease-option, rent- to-own or seller carry strategies may be their only option.</p>
<p>If you prefer to buy and hold real estate as an investor, Arizona has one of the biggest rental markets in the nation. A large majority of former home-owners, who were victims of the real estate foreclosure crisis, stayed in the same neighborhoods, and were forced to become renters. The demand for real estate properties in much of the greater Phoenix area continues to increase.</p>
<p>No matter what your investment strategy, the real estate market in Arizona offers infinite opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/06/international-investors-like-arizona%e2%80%99s-real-estate-market-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profiting on Phoenix Arizona&#8217;s growing rental market</title>
		<link>http://azforeclosurelist.com/arizona/2011/06/profiting-on-phoenix-arizonas-growing-rental-market/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/06/profiting-on-phoenix-arizonas-growing-rental-market/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:56:39 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Buy and Hold Investments]]></category>
		<category><![CDATA[International Home Buyers]]></category>
		<category><![CDATA[arizona investment properties]]></category>
		<category><![CDATA[arizona rental market]]></category>
		<category><![CDATA[Bid AZ Foreclosures]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[Buying Investment Real Estate In Arizona]]></category>
		<category><![CDATA[canadian arizona homes]]></category>
		<category><![CDATA[Canadians buying homes in arizona]]></category>
		<category><![CDATA[MLS comparison]]></category>
		<category><![CDATA[Posted Properties in arizona]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=521</guid>
		<description><![CDATA[Metro Phoenix foreclosure homes are selling at a record pace, and almost half are being turned into rentals by their new owners, most of which are investors.  Properties are selling in many areas of the Phoenix Metro Valley at deep discounts of $60,000 to $80,000 on homes that once sold for $200,000 plus.  Many of [...]]]></description>
			<content:encoded><![CDATA[<p>Metro Phoenix foreclosure homes are selling at a record pace, and almost half are being turned into rentals by their new owners, most of which are investors.  Properties are selling in many areas of the Phoenix Metro Valley at deep discounts of  $60,000 to $80,000 on homes that once sold for $200,000 plus.  Many of  these distressed homes are in desperate need of rehab services before they can be rented but with modest fix-up costs ranging $10,000 to $15,000 our  investors are making gross margins of 35% or higher.</p>
<p>Many buy and hold investors are buying homes in multiple at these  prices and reaping the rewards from the current rise in rental prices  directly related to inflation and the devaluation of the US dollar.  Another resource for snatching up profitable rental properties, is through trustee sales.  Buying homes at trustee sales before these  homes go back to the banks is key to buying positive cash-flow  investments.</p>
<p>We provide our clients with multiple market value assessments including a tax records  value and 2 MLS comparison values based on a cost &amp; square foot  approach.  Our proprietary database of foreclosure properties provides  easy to read “quick view” profit margins based on the opening bid values  and averages of the comparison values so you can make instantaneous  decisions about which properties you wish to purchase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/06/profiting-on-phoenix-arizonas-growing-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hard Money Loans for Trustee Sale purchases</title>
		<link>http://azforeclosurelist.com/arizona/2011/05/using-hard-money-loans-for-trustee-sale-purchases/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/05/using-hard-money-loans-for-trustee-sale-purchases/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:37:01 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Trustee Sale Acquisition]]></category>
		<category><![CDATA[asset based loans]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[buying homes at trustee sale]]></category>
		<category><![CDATA[collateral property]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[hard money loans]]></category>
		<category><![CDATA[loans sucured by real estate]]></category>
		<category><![CDATA[short term loans]]></category>
		<category><![CDATA[what is hard money]]></category>

		<guid isPermaLink="false">http://azforeclosurelist.com/arizona/?p=519</guid>
		<description><![CDATA[A hard money loan is a specific type of asset-based loan financing through which a borrower receives funds secured by the value of a parcel of real estate. Hard money loans are typically issued at much higher interest rates than conventional commercial or residential property loans and are almost never issued by a commercial bank [...]]]></description>
			<content:encoded><![CDATA[<p>A hard money loan is a specific type of asset-based loan financing through which a borrower receives funds secured by the value of a parcel of real estate. Hard money loans are typically issued at much higher interest rates than conventional commercial or residential property loans and are almost never issued by a commercial bank or other deposit institution. Hard money is similar to a bridge loan, which usually has similar criteria for lending as well as cost to the borrowers. Hard money is essentially an asset-based loan with a high interest rate. The credit score of the borrower is not important, as the loan is secured by the value of the collateral property.</p>
<p>The process for a trustee sale hard money loan through our partner <a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> is as follows:</p>
<ul>
<li>Borrower wins bid at trustee sale auction</li>
<li>Borrower provides <a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> with property address and winning bid price via phone, email or text message</li>
<li><a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> underwrites property to determine loan amount</li>
<li>Typically, within an hour of receiving property info, <a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> responds to Borrower with proposed loan amount</li>
<li>Assuming borrower is agreeable, appointment is set for Borrower to come to <a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> office and sign loan documents which <a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> will then prepare</li>
<li><a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> Orders a full title commitment for the property which is received before the loan is funded.</li>
<li>Document signing occurs later that day or the next morning</li>
<li>After signing <a title="Hard money lender loans" href="http://www.capitalfund1.com/" target="_blank">Capital Fund 1</a> takes the borrowers Cashier Check as well as the Cashiers Check in the amount of the loan to the trustee and pays for the property.</li>
</ul>
<p>The process for a loan on a property that is being purchased through escrow is very similar.  Feel free to ask your hard money loan questions here.</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/05/using-hard-money-loans-for-trustee-sale-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home values in the Phoenix metro area dropped another 2.3 percent  Read more: Zillow: Phoenix home prices decline, 68 percent underwater&#8230;</title>
		<link>http://azforeclosurelist.com/arizona/2011/05/home-values-in-the-phoenix-metro-area-dropped-another-2-3-percent-read-more-zillow-phoenix-home-prices-decline-68-percent-underwater/</link>
		<comments>http://azforeclosurelist.com/arizona/2011/05/home-values-in-the-phoenix-metro-area-dropped-another-2-3-percent-read-more-zillow-phoenix-home-prices-decline-68-percent-underwater/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:55:15 +0000</pubDate>
		<dc:creator>AZF Contributor</dc:creator>
				<category><![CDATA[Arizona Homes For Sale]]></category>
		<category><![CDATA[Arizona Foreclosures]]></category>
		<category><![CDATA[Arizona Real Estate Agents]]></category>
		<category><![CDATA[buy and hold investor]]></category>
		<category><![CDATA[distressed properties in the Phoenix]]></category>
		<category><![CDATA[phoenix home prices]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.artisanrealestategroup.com/arizona/?p=467</guid>
		<description><![CDATA[According to a first quarter report released by Zillow.com,  home values in the Phoenix metro area dropped another 2.3 percent between the last quarter of 2010 and the first quarter of 2011. The year-over-year drop was 11.2 percent. The home value drop from the market peak in Phoenix is 55.3 percent. &#160; “Home values in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a first quarter report released by Zillow.com,  home values in the Phoenix metro area dropped another 2.3 percent between the last quarter of 2010 and the first quarter of 2011. The year-over-year drop was 11.2 percent. The home value drop from the market peak in Phoenix is 55.3 percent.</p>
<p>&nbsp;</p>
<p>“Home values in the United States fell faster in the first quarter of 2011 than they have in any quarter since 2008, when the housing market experienced its worst performance,” the report states. “Very few markets were exempt from home value declines in the first quarter.”</p>
<p>&nbsp;</p>
<p>The markets recording the largest declines for the quarter include Chicago (4.8 percent), Atlanta (4.4 percent), Detroit (5.2 percent), Minneapolis-St. Paul (4.8 percent), St. Louis (4 percent) and Sacramento (4.2 percent).</p>
<p>&nbsp;</p>
<p>Only four markets recorded increases or remained flat. They are Fort Myers, Fla. (2.4 percent increase); Champaign-Urbana, Ill. (0.8 percent increase); Honolulu, Hawaii (0.3 percent) and Sarasota, Fla. (no change).</p>
<p>&nbsp;</p>
<p>Source: <a title="Phoenix home prices decline" href="http://www.bizjournals.com/phoenix/news/2011/05/09/zillow-phoenix-home-prices-decline.html" target="_blank">http://www.bizjournals.com/phoenix/news/2011/05/09/zillow-phoenix-home-prices-decline.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azforeclosurelist.com/arizona/2011/05/home-values-in-the-phoenix-metro-area-dropped-another-2-3-percent-read-more-zillow-phoenix-home-prices-decline-68-percent-underwater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
